Main characteristics:
Technical Parameter:
| Model | BXC-FL90 | BXC-FL268 | BXC-FL362 | |||
| External Size(L*W*H) | 623*544*842mm | 673*675*1617mm | 673*675*1883mm | |||
| Capacity | 90L | 268L | 362L | |||
| Type | Vertical | |||||
| Temperature Range | -10℃ ~ -40℃ | |||||
| Temperature Accuracy | 2℃ | |||||
| Control System | Microprocessor control | |||||
| Display | LCD display | |||||
| Alarm | Audio and visual alarm for: Height and low temperature alarm & System failure alarm | |||||
| Refrigeration Type | Direct refrigeration | |||||
| Refrigerant | R507, CFC Free | |||||
| Compressor | Danfoss compressor with Germany EBM fan motor | |||||
| Condenser &Evaporator | Material is cupreous | |||||
| Construction | Antibody Design & Mono-assembly foaming( Rigid polyurethane insulation material) | |||||
| Material | Internal | ABS plate | Stainless steel | |||
| External | Cold-rolled steel with anti-bacteria powder coating | |||||
| Door | With safety lock | Door with safety lock and rotatable sure-grip handle | ||||
| Drawer/Shelves | 4~7plasticdrawers | Stainless steel with wire steel basket | ||||
| Casters | 4 casters | |||||
| Consumption | 280W | 400W | 500W | |||
| Power supply | 110V/220±10%, 50Hz/60Hz(110V type is equipped with transformer.) | |||||
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva