| 2002 | 4002 | 6002 | |
| Storage Capacities | |||
| Maximum number of racks | 
 4  | 
4 | 6 | 
| Maximum boxes per rack | 5 | 10 | 10 | 
| Number of 1.2 & 2 ml vials 100/box | 2,000 | 4,000 | 6,000 | 
| Liquid Nitrogen Usage & Capacities | |||
| Liquid nitrogen capacity (liters) | 61 | 121 | 175 | 
| Static evaporation rate (liters per day) | 0.85 | 0.99 | 0.99 | 
| Working volume (liters) | 51 | 111 | 165 | 
| Normal working days | 38 | 70 | 104 | 
| Dimensions | |||
| Neck opening in (mm) | 8.5 (216) | 8.5 (216) | 8.5 (216) | 
| Overall height in (mm) | 28.5 (723) | 39.5 (1,003) | 39.5 (1,003) | 
| Outside diameter in (mm) | 22 (559) | 22 (559) | 26 (665) | 
| Weight empty lbs. (kg) | 58 (26.3) | 81 (36.7) | 103 (46.7) | 
| Weight full lbs. (kg) | 182 (82.5) | 300 (136) | 425 (193) | 
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva