
| Model number | Tank size | Unit size (w x h x d) | Temperature stability |
|---|---|---|---|
| SAP2 | 2L | 185 x 200 x 200 | ±0.2ºC |
| SAP2S | 2L | 335 x 150 x 215 | ±0.2ºC |
| SAP5 | 5L | 335 x 200 x 215 | ±0.2ºC |
| SAP12 | 12L | 360 x 225 x 380 | ±0.2ºC |
| SAP18 | 18L | 335 x 275 x 590 | ±0.2ºC |
| SAP26 | 26L | 335 x 275 x 590 | ±0.2ºC |
| SAP34 | 34L | 335 x 370 x 770 | ±0.2ºC |
| SAPD | 5L & 12L | 545 x 225 x 380 | ±0.2ºC |
| Model number | Tank size | Unit size (w x h x d) | Temperature stability |
|---|---|---|---|
| JBN5 | 5L | 335 x 200 x 215 | ±0.5ºC |
| JBN12 | 12L | 360 x 225 x 380 | ±0.5ºC |
| JBN18 | 18L | 335 x 275 x 590 | ±0.5ºC |
| JBN26 | 26L | 335 x 275 x 590 | ±0.5ºC |
| Model number | Tank size | Unit size (w x h x d) | Temperature stability |
|---|---|---|---|
| JBA5 | 5L | 335 x 200 x 215 | ±0.5ºC |
| JBA12 | 12L | 360 x 225 x 380 | ±0.5ºC |
| JBA18 | 18L | 335 x 275 x 590 | ±0.5ºC |
SAP series:


Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva