 
			
		
| Thermoshakers - models and specifications | |
|---|---|
|  = option | Microtube/Microplate thermoshaker with cooling | 
| PCMT | |
| h: 130 mm d: 230 mm w: 205 mm | |
| Temperature setting range °C | + 4 to 100 | 
| Temperature control range | 15° below ambient to +100°C | 
| Temperature uniformity | ±0.1 | 
| Temperature display | 2 line x 16 character LCD | 
| Average heat up speed | 5°C / min from +25°C to +100°C | 
| (HC15 block) | |
| Average cooling speed (HC15 block) | |
| @ +100°C to + 25°C | 5°C / min | 
| @ + 25°C to + 15°C below ambient | 1.8°C / min | 
| Capacity microtubes | see accessories below | 
| Capacity microplates | 1 | 
| Shaking speed rpm | 250 to 1400 | 
| Speed setting resolution rpm | - | 
| Orbit diameter mm | 2 | 
| Timer | 1 min to 96 hours | 
| (with auto-off and audible alarm) | (1 min increment) | 
| Max. height of microplates mm | - | 
| Weight kg | 4 | 
| Input voltage V dc | 12 | 
| Input current A | 4.16 | 
| External power supply V | 120 or 230 | 
Genetic analyses - extraction of DNA, RNA and further sample preparation
Biochemical studies of enzymatic reactions and processes
Extraction of metabolites from cellular material
| PCMT thermoshaker with cooling, accessories | ||
|---|---|---|
|  = option | For microtubes and microplates | |
| PCMT | ||
| HC18 interchangeable block for 20 x 0.5 ml and 12 x 1.5ml microtubes |  | |
| HC24N interchangeable block for 24 x 1.5 ml microtubes |  | |
| HC24 interchangeable block for 24 x 2.0 ml microtubes |  | |
| HC32 interchangeable block for 20 x 0.2 ml microtubes plus 12 x 1.5 ml microtubes |  | |
| HC96 interchangeable block for 96-well microplates (0.2 ml) |  | |
 Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva