| Microplate shakers and thermoshakers - models and specifications | |||||
|---|---|---|---|---|---|
| Microplate shaker | 2-plate thermoshaker | 4-plate thermoshaker | |||
| PMS-1000 | PHMP | PHMP-100 | PHMP-4 | ||
| Temperature setting range | °C | - | + 25 to 60 | + 25 to 100 | +25 to 60 |
| Temperature control range | °C | - | + 5 above ambient to 60 | + 5 above ambient to 100 | + 5 above ambient to 60 |
| Temperature stability | °C | - | ± 0.1 | ||
| Temperature uniformity | °C | - | ± 0.25 | ||
| Temperature accuracy | °C | - | ± 0.5 | ||
| Display | 4 digit LED | 2 line x 16 character LCD | |||
| Heat up time | °C | - |
12 minutes from 25 to 37 35 minutes from 25 to 60 60 minutes from 25 to 100 (PHMP-100 only) |
||
| Capacity | microplates | 2 or 4 | 2 | 2 | 4 |
| Shaking speed | rpm | 150 to 1000 | 250 to 1200 | ||
| Orbit | mm | 2 | |||
| Timer, with automatic switch-off | 1 min to 24 hours | ||||
| Timer, with automatic switch-off and alerting buzzer | - | 1 min to 96 hours | |||
| Ambient temperature range | °C | 4 to 40 | |||
| Input voltage | V dc | 12 | |||
| Input current | A | 0.5 | 3.3 | 5 | 5.15 |
| External power supply | V | 12 | 100 - 240 V | ||
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva