Available as unit only, MPS-1, or unit plus inserts, MPS-1K.
| Mixing speed control range (rpm) | 300-3, 200 |
| Speed control increment (rpm) | 100 |
| Mixing presets (rpm) VORTEX HARD MEDIUM SOFT CUSTOM PULSE MODE | 3,200 2,600 1,800 1,000 Adjustable Saw tooth profile of ramp speed cycles |
| Mixing orbit (mm) | 3 |
| Acceleration time (s) | 5 |
| Timer with sound alarm (min) | 1-60/non-stop |
| Operating temperature (oC) | +4 to +40 |
| Noise level, not more than (dB) | 50 |
| Weight (kg) | 4.7 |
| Overall dimensions (w x d x h mm) | 234 x 220 x 150 |
| Input current / power consumption | Low voltage 12V, 800mA / 10W |
| Types of vessels | Microplate U, V or flat bottom PCR plate 96 or 384 well fully / semi / unskirted, Deepwell plate 250μl to 2000μl, Microtubes 0.2, 0.5, 1.5, 2.0ml 0.2ml strips Tubes 2 to 50ml |
| MPS-1 - Accessories | ||
|---|---|---|
| MPS-1K kit contains: MPS-1 with 4 additional inserts shown below |
||
| P-2-24 Microtube insert for 24 x 1.5/2.0ml tubes | ||
| P-05-32 Microtube insert 32 x 0.5ml tubes | ||
| P-02-05 Microtube insert for 24 x 0.5ml PLUS 48 x 0.2ml tubes or 8 x 0.2ml strips | ||
| P-02-96 Microtube insert for 96 x 0.2ml tubes or 12 x 0.2ml strips or 96 well semi / unskirted PCR plates | ||
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva