| Vortex mixers - models and specification | ||||
|---|---|---|---|---|
| Personal vortex mixer | Multi vortex mixer | |||
| PV-1 | V-32 | |||
| Speed | rpm | 750 to 3000 | 500 to 3000 | |
| Acceleration time | sec | - | 3 | |
| Orbit | mm | 2 | 2 | |
| Maximum tube diameter | mm | 20* | 16 | |
| Capacity | 16 x 1.5 + 8 x 0.5 + 8 x 0.2 ml tubes, Eppendorf type | - | ||
| Input voltage | V dc | 12 | 12 | |
| Input current | A | 0.5 | 0.5 | |
| Operating temperature range | °C | 4 to 40 | ||
| * PV-1 takes conical tubes up to 28.5 mm in diameter | ||||
Typical applications include intensive stirring of bacterial and yeast cells, extraction of metabolites and enzymes from cells and cell cultures, and various DNA operations such as deproteinisation of DNA/protein complexes and purification of low molecular weight DNA/RNA fragments in PCR diagnostics.
Options and accessories | |||||||
|---|---|---|---|---|---|---|---|
Platforms |
|||||||
| PV6-10 | universal 6-socket platform for 10ml tubes (maximum tube diameter 15mm) | ||||||
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva