
Optimal for Subcellular Fractionation, Proteins and Viruses
UNSPSC: | 41103900 |
Height: | 38 cm (15.0 in) |
Width: | 61 cm (24.0 in) |
Depth: | 66 cm (26.0 in) |
Weight: | 86 kg (190 lb) |
Drive Type: | Brushless induction |
g Force: | 64 400 x g |
Max Speed: | 30 000 rpm |
Noise Level 1 Meter in Front of Centrifuge: | 65 dBa |
Set Speed: | 10 independent profiles |
Set Temperature: | -20° to +40°C |
Set Time: | 9 hr 59 min timer, hold |
Speed Control: | ± 50 rpm of set speed |
Temperature Control: | 2° to +40°C |
Ventilation Clearances Required: | 7.6 cm (3.0 in) Sides and Rear |
364670 | C0650 Rotor, Fixed Angle, Conical, 6 x 50 mL, 10,000 rpm, 10,400 x g |
364680 | C1015 Rotor, Fixed Angle, Aluminum, Conical, 10 x 15 mL, 10,000 rpm, 10,416 x g |
364620 | F0485 Rotor, Fixed Angle, 4 x 85 mL, 20,000 rpm, 40,700 x g |
361231 | F0630 Rotor, Fixed Angle, 6x38.5 mL, 26,200 rpm, 59,860 x g |
364610 | F0650 Rotor, Fixed Angle, 6 x 50 mL, 21,000 rpm, 41,400 x g |
364650 | F0685 Rotor, Fixed Angle, 6 x 85 mL, 10,000 rpm, 10,864 x g |
364640 | F0850 Rotor, Fixed Angle, 8 x 50 mL, 11,400 rpm, 13,682 x g |
361221 | F1010 Rotor, Fixed Angle, 10 x 10 mL, 26,000 rpm, 57,440 x g |
364630 | F1202 Rotor, Fixed Angle, 12x2.0 mL, 30,000 rpm, 64,400 x g |
361171 | F2402H Rotor, Biocontainment, 24 x 2.0 mL, 26,000 rpm, 61,970 x g |
364600 | F3602 Rotor, Fixed Angle, 36 x 2 mL, 22,000 rpm, 47,618 x g |
363000 | H6002 Rotor, Bio-Certified, 84 x 1.8 mL, 12,200 rpm, 12,400 x g |
364660 | S0410 Rotor, Swinging Bucket, 4 x 10 mL, 10,000 rpm, 10,733 x g |
361247 | 0.25/0.40mL Adapter, Tube, Microcentrifuge, 7.0 mm dia (qty. 24) |
364690 | 0.50/0.75mL Adapter, Microcentrifuge/PCR Tube, 500/700 µL (qty. 12) |
347539 | 50mL Adapter, Polypropylene, Round Tube, 29 mm dia (qty. 1) |
364701 | Adapter, Tube, Microcentrifuge, 11 mm dia (qty. 12) |
345521 | Tube Holder, Aluminum, 7.0 mm dia (qty. 6) |
355616 | Bottle Assembly, Polycarbonate, 26.3 mL, 25 x 89 mm (qty. 6) |
357000 | Bottle Assembly, Polycarbonate, 50 mL, 29 x 104 mm (qty. 6) |
355620 | Bottle Assembly, Polycarbonate, 70 mL, 38 x 102 mm (qty. 6) |
363081 | Bottle Assembly, Polycarbonate, 85 mL, 38 x 104 mm (qty. 6) |
361694 | Bottle Assembly, Polypropylene, 50 mL, 29 x 104 mm (qty. 24) |
357001 | Bottle Assembly, Polypropylene, 50 mL, 29 x 104 mm (qty. 6) |
355672 | Bottle, with Screw-On Cap, Polycarbonate, 10 mL, 16 x 80 mm (qty. 25) |
363070 | Bottle, with Screw-On Cap, Polycarbonate, 30 mL, 25 x 92 mm (qty. 6) |
357002 | Bottle, with Screw-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
363075 | Bottle, with Screw-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 8) |
355624 | Bottle, with Screw-On Cap, Polypropylene, 100 mL, 38 x 102 mm (qty. 6) |
363073 | Bottle, with Screw-On Cap, Polypropylene, 30 mL, 25.3 x 92 mm (qty. 6) |
357003 | Bottle, with Screw-On Cap, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
363082 | Bottle, with Screw-On Cap, Polypropylene, 85 mL, 38 x 104 mm (qty. 6) |
364695 | Bottle, with Screw-On Cap, PP, 10 mL, 16 x 81 mm, 0.64 x 3.24 in |
364693 | Bottle, with Screw-On Cap, Teflon, 10 mL, 16 x 81 mm (qty. 10) |
363076 | Bottle, with Screw-On Cap, Teflon, 50 mL, 28.5 x 107 mm (qty. 8) |
355630 | Tube, Thickwall, Polycarbonate, 10 mL, 16 x 76 mm (qty. 25) |
363647 | Tube, Thickwall, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
355647 | Tube, Thickwall, Polycarbonate, 6.5 mL, 16 x 64 mm (qty. 25) |
355628 | Tube, Thickwall, Polycarbonate, 81 mL, 38 x 102 mm (qty. 25) |
355646 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 64 mm (qty. 25) |
355640 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 76 mm (qty. 25) |
355642 | Tube, Thickwall, Polypropylene, 32 mL, 25 x 89 mm (qty. 25) |
357007 | Tube, Thickwall, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
355643 | Tube, Thickwall, Polypropylene, 81 mL, 38 x 102 mm (qty. 25) |
326825 | Tube, Thinwall, Polypropylene, 34 mL, 25 x 76 mm (qty. 50) |
345775 | Tube, Thinwall, Polypropylene, 94 mL, 38 x 102 mm (qty. 25) |
344085 | Tube, Thinwall, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
344058 | Tube, Thinwall, Ultra-Clear™, 38.5 mL, 25 x 89 mm (qty. 50) |
652821 | Tube, with Snap-On Cap, PE, 250 µL, 5 x 45 mm, Coated (qty 1000) |
314326 | Tube, with Snap-On Cap, PE, 400 µL, 7 x 40 mm, Plain (qty 1,000) |
652822 | Tube, with Snap-On Cap, PE, Coated, Blue, 250 µL, 5 x 45 mm (qty 1000) |
652825 | Tube, with Snap-On Cap, PE, Coated, Blue, 400 µL, 7 x 40 mm (qty 1000) |
652824 | Tube, with Snap-On Cap, PE, Coated, Yellow, 400µL, 7x40 mm (qty 1000) |
363664 | Tube, with Snap-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
340196 | Tube, with Snap-On Cap, Polyethylene, 1.8 mL, 11 x 45 mm, Natural (qty. 500) |
652823 | Tube, with Snap-On Cap, Polyethylene, 250µL, 5x45 mm, Plain (qty 1000) |
357448 | Tube, with Snap-On Cap, Polypropylene, 1.5 mL, 11 x 38 mm, Natural (qty. 500) |
357005 | Tube, with Snap-On Cap, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
344319 | Tube, with Snap-On Cap, Polypropylene, 500µL, 8x28 mm, Plain (qty 500) |
343169 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 40mm, Natural (qty 500) |
342867 | Tube, with Snap-On Cap, PP, 400 µL, 7x40 mm, Plain (qty 1,000) |
342604 | Pad, Rubber, Tube Rack Assembly, 38 mm dia (qty. 10) |
334545 | Plug only, Polycarbonate, 70.0 mL |
345527 | Tube Holder, Aluminum, 11 mm dia (qty. 2) |
345524 | Tube Holder, Aluminum, 11 mm dia (qty. 6) |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva