Suitable for a wide range of analytical applications including biomedical, bio-organic and immunoenzyme analysis.
Mikrocentrifuga
| Centrifuges - models and specifications | |||
|---|---|---|---|
| General purpose | General purpose | ||
| LMC-3000 | LMC-4200R | ||
| low speed | with refrigeration | ||
| Max RCF (bottom of tube) g-force | g | 1700 | 3370 |
| Speed (centrifuge tubes) | rpm | 100 to 3000 | 100 to 4200 |
| Max RCF (microtitre plates) g-force | g | 560 | |
| Speed (microtiter plates) | rpm | 100 to 2000 | |
| Centrifugation time | up to 90 minutes | ||
| Temperature setting range | °C | - | -10 to 25 |
| Temperature control range | °C | - | -10 to 10 below ambient |
| Speed increment | rpm | 100 | |
| Chamber diameter | mm | 335 | |
| Display | 2 line x 16 character LCD | ||
| Input voltage | V ac | 120 or 230 (50-60 Hz)- | |
| Ambient temperature range | °C | 4 to 40 | |
Suitable for a wide range of analytical applications including biomedical, bio-organic and immunoenzyme analysis.
| Centrifuges - Accessories | ||
|---|---|---|
| General purpose | ||
| LMC-3000 | ||
| low speed | ||
| RCF from the middle/bottom of the centrifuge tube | ||
| R-6 interchangeable centrifuge rotor for 6 x 50 ml tubes, with cap, conical end | 1100 x g / 1700 x g | |
| R-12-10 interchangeable centrifuge rotor for 12 x 10 to 15 ml tubes, rounded ends, no caps | 1200 x g / 1700 x g | |
| R-12-15 interchangeable centrifuge rotor for 12 x 15 ml tubes, with cap, conical end | 1150 x g /1700 x g | |
| R-2 interchangeable centrifuge rotor for 2 microtitre plates | 560 x g | |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva