Designed to ensure optimal performance and safety, this ultracentrifuge features a multi-level approach to biosafety, a color LCD touchscreen for quick setup and execution, and multilingual software available in 9 languages

| UNSPSC: | 41103907 |
| Height: | 34.5 cm (13.6 in) front left; 39.4 cm (15.5 in) rear right |
| Width: | 73.9 cm (29.1 in) |
| Depth: | 61.7 cm (24.3 in) |
| Weight: | 105 kg (230 lb) |
| Electrical Requirements: | 100-240V, 50/60 Hz |
| Max Speed: | 120,000 rpm |
| Maximum Heat Dissipation into Room under Steady-State Conditions: | 2400 BTU/hr (0.7kW) |
| Noise Level 1 Meter in Front of Centrifuge: | < 47 dBA |
| Refrigeration System: | Thermoelectric—no CFCs, ODCs |
| Set Temperature: | 0° to 40° C in 1° increments |
| Set Time: | to 99 hr 59 min |
| Speed Control: | ±50 rpm of set speed |
| Speed Range: | 5,000 to 120,000 rpm |
| Temperature Control: | ± 2° C of set temperature |
| Ambient Temperature Range: | 15° to 35° C |
| Acceleration: | 10 |
| Deceleration: | 11 |
| 343837 | TLA-100 Rotor Pkg, Fixed Angle, 20 x 0.2 mL, 100,000 rpm, 436,000 x g |
| 343840 | TLA-100 Rotor, Fixed Angle, 20 x 0.2 mL, 100,000 rpm, 436,000 x g |
| 349490 | TLA-100.3 Rotor Pkg, Fixed Angle, 6x3.5mL, 100,000rpm, 541,000 x g |
| 349481 | TLA-100.3 Rotor, Fixed Angle, 6 x 3.5 mL, 100,000 rpm, 541,000 x g |
| 366735 | TLA-110 Rotor Pkg, Fixed Angle, 8 x 5.1 mL, 110,000 rpm, 657,000 x g |
| 366730 | TLA-110 Rotor, Fixed Angle, 8 x 5.1 mL, 110,000 rpm, 657,000 x g |
| 357655 | TLA-120.1 Rotor Pkg, Fixed Angle, 14x0.5 mL, 120,000 rpm, 627,000 x g |
| 362224 | TLA-120.1 Rotor, Fixed Angle, 14 x 0.5 mL, 120,000 rpm, 627,000 x g |
| 357656 | TLA-120.2 Rotor Pkg, Fixed Angle, 10x2.0 mL, 120,000 rpm, 627,000 x g |
| 362046 | TLA-120.2 Rotor, Fixed Angle, 10 x 2.0 mL, 120,000 rpm, 627,000 x g |
| 366725 | TLA-55 Rotor Pkg, Fixed Angle, 12 x 1.5 mL, 55,000 rpm, 186,000 x g |
| 366720 | TLA-55 Rotor, Fixed Angle, 12 x 1.5 mL, 55,000 rpm, 186,000 x g |
| 357614 | TLN-100 Rotor Pkg, 8 x 3.9 mL, 100,000 rpm, 450,000 x g |
| 357683 | TLN-120 Rotor Pkg, 8 x 1.2 mL, 120,000 rpm, 585,000 x g |
| 346134 | TLS-55 Rotor Pkg, Swinging Bucket, 4 x 2.2 mL, 55,000 rpm, 259,000 x g |
| 346936 | TLS-55 Rotor, Swinging Bucket, 4 x 2.2 mL, 55,000 rpm, 259,000 x g |
| 355919 | Adapter, Delrin, Tube, 11 mm dia (qty. 6) |
| 393238 | Adapter, Delrin, Tube, 11 mm dia (qty. 8) |
| 360951 | Adapter, Delrin, Tube, 11 mm dia (qty. 8) |
| 358614 | Adapter, Delrin, Tube, 5 mm dia (qty. 4) |
| 358615 | Adapter, Delrin, Tube, 7 x 20 mm (qty. 4) |
| 342883 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
| 362198 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
| 362307 | Spacer, Floating, Delrin, Tube, 13 mm dia (qty. 8) |
| 360270 | Spacer, Floating, Noryl, Tube, 13 mm dia (qty. 8) |
| 344674 | Spacer, Noryl, Tube, 11 mm dia (qty. 1) |
| 355937 | Spacer, Noryl, Tube, 13 mm dia (qty. 6) |
| 344636 | Spacer, Polyetherimide, Tube, 11 mm dia (qty. 1) |
| 361676 | Spacer, Ultem, Tube, 13 mm dia (qty. 2) |
| 361627 | Tube, OptiSeal™, Polypropylene, 3.3 mL, 13 x 33 mm (qty. 56) |
| 361621 | Tube, OptiSeal™, Polypropylene, 4.7 mL, 13 x 48 mm (qty. 56) |
| 344624 | Tube, Quick-Seal®, Polypropylene, 1.5 mL, 11 x 25 mm (qty. 50) |
| 345829 | Tube, Quick-Seal®, Polypropylene, 2 mL, 13 x 25 mm (qty. 50) |
| 344625 | Tube, Quick-Seal®, Polypropylene, 2.0 mL, 11 x 32 mm (qty. 50) |
| 349621 | Tube, Quick-Seal®, Polypropylene, 3.5 mL, 13 x 32 mm (qty. 50) |
| 358980 | Tube, Quick-Seal®, Polypropylene, 3.9 mL, 13 x 38 mm (qty. 50) |
| 362248 | Tube, Quick-Seal®, Polypropylene, 5.1 mL, 13 x 51 mm (qty. 50) |
| 342303 | Tube, Thickwall, Cellulose Propionate, 230 µL, 7 x 21 mm (qty. 100) |
| 343778 | Tube, Thickwall, Polycarbonate, 1 mL, 11 x 34 mm (qty. 100) |
| 343775 | Tube, Thickwall, Polycarbonate, 230 µL, 7 x 21 mm (qty. 100) |
| 362305 | Tube, Thickwall, Polycarbonate, 3.2 mL, 13 x 56 mm (qty. 50) |
| 349622 | Tube, Thickwall, Polycarbonate, 3.5 mL, 13 x 51 mm (qty. 25) |
| 343776 | Tube, Thickwall, Polycarbonate, 500 µL, 8 x 34 mm (qty. 100) |
| 343622 | Tube, Thickwall, Polyethylene, 175 µL, 5 x 20 mm (qty. 100) |
| 347287 | Tube, Thickwall, Polypropylene, 1.0 mL, 11 x 34 mm (qty. 100) |
| 343621 | Tube, Thickwall, Polypropylene, 200 µL, 7 x 21 mm (qty. 100) |
| 362333 | Tube, Thickwall, Polypropylene, 3.2 mL, 13 x 56 mm (qty. 50) |
| 349623 | Tube, Thickwall, Polypropylene, 3.5 mL, 13 x 51 mm (qty. 25) |
| 343777 | Tube, Thickwall, Polypropylene, 500 µL, 8 x 34 mm (qty. 100) |
| 342630 | Tube, Thinwall, Polypropylene, 175 µL, 5 x 20 mm (qty. 100) |
| 347357 | Tube, Thinwall, Polypropylene, 2.2 mL, 11 x 35 mm (qty. 50) |
| 347356 | Tube, Thinwall, Ultra-Clear™, 2.2 mL, 11 x 35 mm (qty. 50) |
| 357448 | Tube, with Snap-On Cap, Polypropylene, 1.5 mL, 11 x 38 mm, Natural (qty. 500) |
| 334545 | Plug only, Polycarbonate, 70.0 mL |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva