LCD Display
Airflow velocity, UV timer, UV work time, system work time, real time

Waterproof Socket :
2 waterproof sockets are located in the side panel, for optimum
convenience of using small devices inside the cabinet

UV lamp :
Emission of 253.7 nanometers for most efficient decontamination

Gas Tap :

Side Glass Window:
The transparent side glass windows maximize light and
visibility inside the cabinet, providing a bright and open working environment.

| Model | BBS-H1300 | BBS-H1800 |
| External Size(W*D*H) | 1300*825*2000mm | 1800*825*2010mm |
| Internal Size(W*D*H) | 1200*500*570mm | 1700*500*570mm |
| Work Surface Height | 720mm | |
| Display | LCD Display , with air flow display and real time | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
| Work Table:304 stainless steel | ||
| Pre-filter | Polyester fiber, washable | |
| HEPA Filter | 99.999% efficiency at 0.3um | |
| Noise | <60dB | |
| Front Window | Motorized ,Side and Front Window: 5mm toughened glass, anti UV | |
| Max Opening | 520mm | |
| Fluorescent Lamp | 28W*1 | 28W*1 |
| UV Lamp | Emission of 253.7 nanometers | |
| Consumption | 400W | 700W |
| Caster | Universal caster with leveling feet | |
| Waterproof socket | Two, total load≤500W | |
| Power Supply | 110/220V±10%; 60/50Hz | |
| Standard Accessory | Fluorescent lamp, UV lamp*2,Base stand, Tap, Waterproof socket*2 | Fluorescent lamp, UV lamp*2,Base stand, Gas Tap, Water tap, waterproof socket*2 |
| Gross Weight | 165kg | 270kg |
| Package Size(W*D*H) | 1470*1060*1600mm | 1960*1000*1600mm |

Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva