Molecular Devices microplate readers have the most variety of tools available for users to meet their diverse hardware and software validation needs. Molecular Devices provides complete solutions with:
|
General Specifications |
||
| Dimensions (in.) | 8.6 H x 22.8 W x 15 D | |
| Dimensions (cm) | 22 H x 58 W x 38 D | |
| Weight | 35 lb (16 kg) | |
| Power source | 100-240 VAC, 50/60 Hz | |
|
Performance Specifications |
||
| Wavelength Range - Excitation | 250-850 nm | |
| Wavelength Range - Emission | 360-850 nm | |
| Wavelength Selection | Monochromator, tunable 1.0 nm increments | |
| Wavelength Bandwidth (Excitation and Emission) | 9 nm | |
| Wavelength Accuracy | < ± 2.0 nm | |
| Top Read Sensitivity | 3.0 fmol/well FITC 200 µl in 96 wells | |
| Light Source | Xenon flash lamp | |
|
Microplate Read Time |
||
| Normal Mode | 96 wells | 15 seconds |
| 384 wells | 45 seconds | |
| Dynamic Range | 6 orders of magnitude | |
| Temperature Range | Ambient + 4 °C up to 45 °C | |
| Temperature Uniformity (Microplate) | ± 1 °C @ 37 °C | |
The Gemini XPS Microplate Reader supports a multitude of fluorescence assay categories including:
|
Product |
Product Number |
| Gemini XPS Microplate Reader | XPS |
| SpectraTest FL1 Fluorescence Validation Plate | 0200-5060 |
| SpectraDrop™ Micro-Volume Microplate Starter Kit | 0200-6262 |
| SpectraDrop™ Micro-Volume Microplate Starter Kit | 0200-6267 |
| StakMax Microplate Handling Stacker | StakMax |
| Microplate Reader Shelf | 9000-0756 |
Latest Citations:
For a complete list, please click here.
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva